|
|
|
|
|
|
Copyright ©2007 PCDA
Properties - Tower Commons
General Information | ||
| Property Name: | Tower Commons | |
| Property Type: | Commercial/Office Buildings | |
| Property Address: | 3751Teays Valley Road, Hurricane, WV 25526 | |
| Directions to Property: | I-64 to Winfield Exit (Exit 39), Route 34 south 3751 Teays Valley Road. Located mid-way between Exit 34 and Exit 39 on Route 34. | |
| Closest City: | Hurricane | |
| Is Property Located In City Limits? | No | |
| County: | Putnam | |
| Is Property Located In a Business Park? | No | |
| Is Property Suitable for Multiple Tenants? | Yes | |
| Property Previously Used For: | Offices | |
| Property Best Suited For: | Professional/Office | |
Contact Information | ||
| Gary Walton, Executive Director Putnam County Development Authority P.O. Box 167 Scott Depot, WV 25560 Phone: 304-757-0318 Fax: 304-757-7748 Email: pcda@pcda.org | ||
Owner Information | ||
Purchase / Lease Options | ||
| Lease Terms: | $ 11.50 - $14.50/ sq. ft. (based on which available space is taken) | |
Property Information | ||
| Floor: | Wood/Carpet | |
| Wall: | Brick/Brick Veneer, Finished to suit tenant | |
| Air Conditioning: | Central | |
| Heating: | Central | |
Land Area / Sizes | ||
| Total Acreage: | 0 | |
| Total Square Feet: | 13 | |
| Available Square Feet: | 1300 | |
| Leased Square Feet: | 0 | |
| Manufacturing Square Feet: | 0 | |
| Available Warehouse Square Feet: | 0 | |
| Office Square Feet: | 0 | |
| Available Office Square Feet: | 0 | |
| Other Square Feet: | 0 | |
| Available Other Square Feet: | 0 | |
| Number Of Floors: | 2 | |
| Ceiling Height - Manufacturing: | 0 | |
| Ceiling Height - Warehouse: | 0 | |
| Ceiling Height - Office: | 0 | |
| Ceiling Height - Other: | 0 | |
| Is Property Expandable? | No | |
Transportation / Utilities | ||
| Nearest Roads: | Aproximately two (2) miles from either Exit 34 or Exit 39 on Interstate Highway 64. | |
| Airport: | Yeager Airport - 22 miles - Charleston, WV | |
| Railroad: | None | |
| Is there a rail siding on site? | No | |
| Navigable Waterways: | None | |
| Are there barge facilities on site? | No | |
| Electric: | American Electric Power | |
| Gas: | Union Oil & Gas | |
| Water: | Hurricane | |
| Sewer: | South Putnam Public Service District | |
| Telephone: | Verizon WV | |
Other Information | ||
| Additional Notes: | Class A office space. Interior custom designed to suit the needs of tenant. - CAN BE SUBDIVIDED 61 on-site parking spaces. | |
Images | ||
![]() |
||