|
|
|
|
|
|
Copyright ©2007 PCDA
Properties - AMES Department Store
General Information | ||
| Property Name: | AMES Department Store | |
| Property Type: | Investment Property | |
| Property Address: | Liberty Square Shopping Center Exit 39, I-64, Hurricane, West Virginia | |
| Directions to Property: | Adjacent to I-64, take Exit 39 (Teays Valley, Winfield, Scott Depot Exit), north to first stop light, turn right into Liberty Square. | |
| Closest City: | Hurricane | |
| Is Property Located In City Limits? | No | |
| County: | Putnam | |
| Is Property Located In a Business Park? | No | |
| Is Property Suitable for Multiple Tenants? | No | |
| Property Best Suited For: | Commercial or back office operation | |
Contact Information | ||
| Gary Walton, Executive Director Putnam County Development Authority P.O. Box 167 Scott Depot, WV 25560 Phone: 304-757-0318 Fax: 304-757-7748 Email: pcda@pcda.org | ||
Owner Information | ||
Purchase / Lease Options | ||
Property Information | ||
| Floor: | tile over concrete | |
Land Area / Sizes | ||
| Total Acreage: | 0 | |
| Additional Land Available: | No | |
| Total Square Feet: | 81775 (first floor area) | |
| Available Square Feet: | 81775 | |
| Leased Square Feet: | 0 | |
| Manufacturing Square Feet: | 0 | |
| Available Warehouse Square Feet: | 0 | |
| Office Square Feet: | 0 | |
| Available Office Square Feet: | 0 | |
| Other Square Feet: | 81775 | |
| Available Other Square Feet: | 81775 | |
| Number Of Floors: | 0 | |
| Ceiling Height - Manufacturing: | 0 | |
| Ceiling Height - Warehouse: | 0 | |
| Ceiling Height - Office: | 0 | |
| Ceiling Height - Other: | 0 | |
| Is Property Expandable? | No | |
Transportation / Utilities | ||
| Nearest Roads: | Adjacent to I-64, Exit 39 (Teays Valley, Scott Depot, Winfield Exit) | |
| Airport: | Yeager (CRW) Charleston, WV - 20 miles | |
| Railroad: | None | |
| Is there a rail siding on site? | No | |
| Navigable Waterways: | None | |
| Are there barge facilities on site? | No | |
| Electric: | American Electric Power | |
| Gas: | Mountaineer Gas | |
| Water: | Hurricane Water | |
| Sewer: | South Putnam PSD | |
| Telephone: | Verizon | |
Other Information | ||
| Additional Notes: | If you would like full-page prints of plot plan, building footprint, or aerial photo, please email with name and address. | |
Images | ||
![]() |
||
![]() |
||
![]() |
||