|
|
|
|
|
|
Copyright ©2007 PCDA
Properties - Henderson/Hayslette Site
General Information | ||
| Property Name: | Henderson/Hayslette Site | |
| Property Type: | Investment Property | |
| Property Address: | Orchard Park Dr. Hurricane, WV 25526 | |
| Directions to Property: | I-64 to the Hurricane exit. T/L on Orchard St. past Midway Ford to the end. T/L to the end, entrance to the property is on the right. | |
| Closest City: | Charleston, Huntington | |
| Is Property Located In City Limits? | No | |
| County: | Putnam | |
| Is Property Located In a Business Park? | No | |
| Is Property Suitable for Multiple Tenants? | No | |
| Property Best Suited For: | Business Park Development | |
Contact Information | ||
| Gary Walton, Executive Director Putnam County Development Authority P.O. Box 167 Scott Depot, WV 25560 Phone: 304-757-0318 Fax: 304-757-7748 Email: pcda@pcda.org | ||
Owner Information | ||
| Steve Allen, Realtor Associate Old Colony Co. GMAC Real Estate 3751 Teays Valley Road Hurricane, WV 25526 Phone: 304-741-2350 Fax: 304-757-6299 Email: sallen@oldcolony.com | ||
Purchase / Lease Options | ||
| Sale Price: | 2,800,000.00 | |
| Sale Terms: | Cash to Seller | |
| Date Available: | Immediately | |
| Parcel Numbers: | 1 | |
| Tax Map: | TM 221 PG 41 | |
Property Information | ||
Land Area / Sizes | ||
| Total Acreage: | 43.37 | |
| Additional Land Available: | 75 x 270 Lot at the end of Orchard Street | |
| Is Property Expandable? | No | |
Transportation / Utilities | ||
| Nearest Roads: | I-64 | |
| Airport: | Yeager | |
| Railroad: | None | |
| Is there a rail siding on site? | No | |
| Navigable Waterways: | None | |
| Are there barge facilities on site? | No | |
| Electric: | AEP | |
| Gas: | Allegheny Power | |
| Water: | Hurricane | |
| Sewer: | Hurricane | |
| Telephone: | Verizon | |
Other Information | ||
Images | |
![]() |
|
![]() |
|