|
|
|
|
|
|
Copyright ©2007 PCDA
Properties - 104 Smiley Dr., Warehouse/Office
General Information | ||
| Property Name: | Warehouse with Office - 104 Smiley Drive | |
| Property Type: | Industrial Buildings | |
| Closest City: | St. Albans | |
| Is Property Located In City Limits? | No | |
| County: | Putnam | |
| Is Property Located In a Business Park? | Yes | |
| Is Property Suitable for Multiple Tenants? | No | |
Contact Information | ||
| Gary Walton, Executive Director Putnam County Development Authority P.O. Box 167 Scott Depot, WV 25560 Phone: 304-757-0318 Fax: 304-757-7748 Email: pcda@pcda.org | ||
Owner Information | ||
|
Robert V. Barill NAI McCabe-Henley LP 107 Capitol Street, Suite 300 Charleston, WV Phone: 304.347-7531 Email: rbarill@mccabehenley.com
| ||
Purchase / Lease Options - Lease = $6.50 PSF annual Available for lease - 01/01/2007 | ||
Property Information Approximately 6,000 sq. ft. of warehouse/office space available. Prime location for distribution or service to the Charleston and Huntington markets. Approximately one mile from I-64 (St. Albans Exit) Property has a drive in door and dock high door along with ceiling heights of 18 feet. Units are gas-fired heat. Office and warehouse are air conditioned. Parking is available on leased premises. Tenant pays prorated share of real estate taxes. All utilities are on site. No Business and Occupation tax. | ||
Land Area / Sizes | ||
| Total Acreage: | ||
| Total Square Feet: | 6,000 | |
| Available Square Feet: | 6,000 | |
| Leased Square Feet: | ||
| Manufacturing Square Feet: | ||
| Available Warehouse Square Feet: | ||
| Office Square Feet: | ||
| Available Office Square Feet: | ||
| Other Square Feet: | ||
| Available Other Square Feet: | ||
| Number Of Floors: | ||
| Ceiling Height - Manufacturing: | ||
| Ceiling Height - Warehouse: | ||
| Ceiling Height - Office: | ||
| Ceiling Height - Other: | ||
| Is Property Expandable? | ||
Transportation / Utilities | ||
| Nearest Roads: | 1 miles to I-64, (St. Albans Exit) | |
| Airport: | Yeager Airport - 12 miles | |
| Railroad: | ||
| Is there a rail siding on site? | No | |
| Navigable Waterways: | ||
| Are there barge facilities on site? | No | |
| Electric: | Appalachian Power | |
| Gas: | ||
| Water: | West Virginia American Water Company | |
| Sewer: | ||
| Telephone: | Verizon and various other long distance and local carriers | |
Other Information | ||
Images | ||
![]() |
||