|
|
|
|
|
|
Copyright ©2007 PCDA
Properties - 114 Smiley Dr., Warehouse/Office
- 5,000 sq. ft.
General Information | ||
| Property Name: | Warehouse with Office - 110 Smiley Drive, St. Albans, WV 25177 | |
| Property Type: | Industrial Buildings | |
| Closest City: | St. Albans | |
| Is Property Located In City Limits? | No | |
| County: | Putnam | |
| Is Property Located In a Business Park? | Yes | |
| Is Property Suitable for Multiple Tenants? | No | |
Contact Information | ||
| Gary Walton, Executive Director Putnam County Development Authority P.O. Box 167 Scott Depot, WV 25560 Phone: 304-757-0318 Fax: 304-757-7748 Email: pcda@pcda.org | ||
Owner Information | ||
|
Robert V. Barill NAI McCabe-Henley LP 107 Capitol Street, Suite 300 Charleston, WV Phone: 304.347-7531 Email: rbarill@mccabehenley.com
| ||
Purchase / Lease Options - Lease = $6.25 PSF annual Available for lease - immediately available for sub-lease | ||
Property Information 5,000 sq. ft. prime location for distribution or service to the Charleston/Huntington markets. Approximately one mile from I-64 (St. Albans Exit) Situated on .36 acre lot. Drive in door to dock high door. Ceiling heights - 18 feet. Heating - gas fired units and air conditioned office. Parking available on leased premises. Tenant pays prorated share of real estate taxes. Security guard available. Tenant pays utilities. No Business and Occupation tax. | ||
Land Area / Sizes | ||
| Total Acreage: | ||
| Total Square Feet: | 5,000 | |
| Available Square Feet: | 5,000 | |
| Leased Square Feet: | ||
| Manufacturing Square Feet: | ||
| Available Warehouse Square Feet: | ||
| Office Square Feet: | ||
| Available Office Square Feet: | ||
| Other Square Feet: | ||
| Available Other Square Feet: | ||
| Number Of Floors: | ||
| Ceiling Height - Manufacturing: | 18 | |
| Ceiling Height - Warehouse: | ||
| Ceiling Height - Office: | ||
| Ceiling Height - Other: | ||
| Is Property Expandable? | ||
Transportation / Utilities | ||
| Nearest Roads: | 1 miles to I-64, (St. Albans Exit) | |
| Airport: | Yeager Airport - 12 miles | |
| Railroad: | ||
| Is there a rail siding on site? | No | |
| Navigable Waterways: | ||
| Are there barge facilities on site? | No | |
| Electric: | Appalachian Power | |
| Gas: | ||
| Water: | West Virginia American Water Company | |
| Sewer: | ||
| Telephone: | Verizon and various other long distance and local carriers | |
Other Information | ||
Images | ||
![]() |
||