|
|
|
|
|
|
Copyright ©2007 PCDA
Properties - Former Tri-State Trucking/Ward Trucking Terminal - 14,000 sq. ft.
General Information | ||
| Property Name: | Former Tri-State Trucking/Ward Trucking Terminal - Hurricane, WV | |
| Property Type: | Industrial Buildings | |
| Closest City: | Hurricane | |
| Is Property Located In City Limits? | Yes | |
| County: | Putnam | |
| Is Property Located In a Business Park? | No | |
| Is Property Suitable for Multiple Tenants? | Yes | |
Contact Information | ||
| Gary Walton, Executive Director Putnam County Development Authority P.O. Box 167 Scott Depot, WV 25560 Phone: 304-757-0318 Fax: 304-757-7748 Email: pcda@pcda.org | ||
Owner Information | ||
|
Keith Earles 333 Woodland Drive Huntington, WV 25705 Phone: 304.654-3232 (mobile) Email: None
| ||
Purchase / Lease Options - For Sale or Lease Contact owner for details Available for lease - January 15, 2008 | ||
Property Information Located on US Route 60 on the south side of Hurricane, approximately three miles south of the Hurricane Exit (Exit 34) on Interstate 64. Trans-loading capabilities with a total of 22 bed-height dock doors and one drive-through door. Ceiling height is 16 feet (center) 14 ft. at eaves. Owner would subdivide if needed. Building has a 9,000 main trans-load warehouse, with 3,000 sq. ft. total office space with divisible into two separate offices. Separate building (2,000 sq. ft.) with two drive-through doors. Property sits on 3 acres. This property is easily accessible to major U.S. markets; I-64, I-77 and I-79 are minutes away. Yeager airport is located approximately 25 minutes east. Prime location for East Coast regional market. Tenant pays all utilities and pro-rata share of real estate taxes and common area maintenance. Owners will change warehouse/office to tenant specifications. | ||
Land Area / Sizes | ||
| Total Acreage: | 3 | |
| Total Square Feet: | 14,000 | |
| Available Square Feet: | 14,000 | |
| Leased Square Feet: | ||
| Manufacturing Square Feet: | ||
| Available Warehouse Square Feet: | 9,000 (2,000 sq. ft. in second building) | |
| Office Square Feet: | 3,000 | |
| Available Office Square Feet: | ||
| Other Square Feet: | ||
| Available Other Square Feet: | ||
| Number Of Floors: | 1 | |
| Ceiling Height - Manufacturing: | ||
| Ceiling Height - Warehouse: | 16' (center) 14' at eaves | |
| Ceiling Height - Office: | ||
| Ceiling Height - Other: | ||
| Is Property Expandable? | yes | |
Transportation / Utilities | ||
| Nearest Roads: | 2 miles to I-64, (Exit 34, Hurricane Exit) | |
| Airport: | Yeager Airport - 25 miles | |
| Railroad: | No | |
| Is there a rail siding on site? | No | |
| Navigable Waterways: | N/A | |
| Are there barge facilities on site? | N/A | |
| Electric: | Appalachian Power | |
| Gas: | Mountaineer Gas Company | |
| Water: | City of Hurricane - municipal water | |
| Sewer: | Putnam Public Service District | |
| Telephone: | Verizon and various other long distance and local carriers | |
Other Information | ||
Images | ||
main
terminal facility |
||
second
building |
||
warehouse |
||