|
|
|
|
|
|
Copyright ©2007 PCDA
Properties - Crooked Creek Interchange (I-64 & U.S. Route 35) Interchange Property - approx. 179 acre site

General Information | ||
| Property Name: | I-64 Interchange Property-Crooked Creek Interchange (I-64 & U.S. Route 35) | |
| Property Type: | Commercial/Investment | |
| Property Address: | U.S. Route 35 (Crooked Creek Road) and I-64 Interchange, Scott Depot, WV | |
| Directions to Property: | Located 1 mile east of Exit 39 on I-64, Putnam County, WV | |
| Closest City: | Hurricane/Scott Depot | |
| Is Property Located In City Limits? | No | |
| County: | Putnam | |
| Is Property Located In a Business Park? | No - but could be developed as a business park | |
| Is Property Suitable for Multiple Tenants? | Yes | |
| Property Previously Used For: | Agricultural | |
| Property Best Suited For: | Commercial development | |
Contact Information | ||
| Gary Walton, Executive Director Putnam County Development Authority P.O. Box 167 Scott Depot, WV 25560 Phone: 304-757-0318 Fax: 304-757-7748 Email: pcda@pcda.org | ||
Owner Information | ||
|
R. W. Maddox, Owner Contact 306 Teays Meadows Scott Depot, WV 25560 Phone: 304-757-7021 Fax:----- | ||
Land Area / Sizes | ||
| Total Acreage: | 179.642 | |
| Total Square Feet: | N/A | |
| Available Square Feet: | ----- | |
| Leased Square Feet: | ----- | |
| Manufacturing Square Feet: | N/A | |
| Available Warehouse Square Feet: | ----- | |
| Office Square Feet: | ----- | |
| Available Office Square Feet: | ----- | |
| Other Square Feet: | ----- | |
| Available Other Square Feet: | ----- | |
| Number Of Floors: | ----- | |
| Ceiling Height - Manufacturing: | ----- | |
| Ceiling Height - Warehouse: | ----- | |
| Ceiling Height - Office: | ----- | |
| Ceiling Height - Other: | ----- | |
| Is Property Expandable? | ----- | |
Transportation / Utilities | ||
| Nearest Roads: | Interstate Highway 64 and U.S. Route 35 (new 4-lane) | |
| Airport: | Yeager Airport, Charleston, WV 20 minutes east | |
| Railroad: | N/A | |
| Is there a rail siding on site? | N/A | |
| Navigable Waterways: | N/A | |
| Are there barge facilities on site? | N/A | |
| Electric: | Appalachian Power | |
| Gas: | 4" gas line at site | |
| Water: | two (2) separate 8-inch water lines | |
| Sewer: | 12" sewer line | |
|
Notes: Zoned C2 & H1 Commercial; 5,600 feet of prime road
frontage; 45,000 vehicle daily traffic volume; Paved access road. Click here for
full-size site plan For more details: Contact Owner at 304-757-7021 |
||
| | ||