|
|
|
|
|
|
Copyright ©2007 PCDA
Properties - Former Putnam Fabricating Building
General Information | ||
| Property Name: | Former Putnam Fabricating Building | |
| Property Type: | Industrial Buildings | |
| Property Address: | WV Route 62, Black Betsy, Bancroft, WV | |
| Directions to Property: | Take Exit 45 (Nitro Exit) off I-64, north on WV Route 62 toward Bancroft. Building on left at Black Betsy. | |
| Closest City: | Poca | |
| Is Property Located In City Limits? | No | |
| County: | Putnam | |
| Is Property Located In a Business Park? | No | |
| Is Property Suitable for Multiple Tenants? | Yes | |
| Construction Date: | 1966 | |
| Property Previously Used For: | Metal Fabrication | |
| Property Best Suited For: | Heavy Industrial | |
Contact Information | ||
| Gary Walton, Executive Director Putnam County Development Authority P.O. Box 167 Scott Depot, WV 25560 Phone: 304-757-0318 Fax: 304-757-7748 Email: pcda@pcda.org | ||
Owner Information | ||
| David Shaffer, Sr. VP, Commercial Bank Group Ohio Valley Bank 420 Third Avenue Gallipolis, OH 45631 Phone: 800-468-6682 Fax: 740-446-9076 Email: dlshaffer@ovbc.com | ||
Purchase / Lease Options | ||
| Sale Price: | $1,800,000 | |
| Sale Terms: | Negotiable | |
| Lease Rate: | Negotiable | |
| Lease Terms: | Negotiable | |
Property Information | ||
| Floor: | 6" reinforced concrete | |
| Wall: | Steel frame, prefab metal, concrete block | |
| Roof: | Gable roof with prefab metal | |
| Column Spacing: | 20' | |
| Sprinkler System: | None | |
| Air Conditioning: | Office space only | |
| Heating: | N.A | |
| Lighting: | Mercury Vapor | |
| Overhead Cranes: | 15 - One 75-ton; one 40-ton; three 20-ton; one 15-ton; two 10-ton; one 7-ton; and six 5-ton. The 75-ton travels over the water and can load/unload directly to and from barges, also under roof. | |
| Truck Docks: | 0 | |
| Drive Through Bays: | 6 total; five 14' X 14' and one 20' X 20' railroad door | |
| Number of Parking Spaces: | multiple | |
Land Area / Sizes | ||
| Total Acreage: | 7.292 | |
| Additional Land Available: | No | |
| Total Square Feet: | 115,717 | |
| Available Square Feet: | 84,217 | |
| Leased Square Feet: | 31,500 | |
| Manufacturing Square Feet: | 110000 | |
| Available Warehouse Square Feet: | 0 | |
| Office Square Feet: | 4000 | |
| Available Office Square Feet: | 0 | |
| Other Square Feet: | 3000 | |
| Available Other Square Feet: | 0 | |
| Number Of Floors: | 0 | |
| Ceiling Height - Manufacturing: | 0 | |
| Ceiling Height - Warehouse: | 0 | |
| Ceiling Height - Office: | 0 | |
| Ceiling Height - Other: | 0 | |
| Is Property Expandable? | No | |
Transportation / Utilities | ||
| Nearest Roads: | WV Route 62 adjacent. Approximately 4 miles south to Interstate Highway 64 | |
| Airport: | Yeager - 16 miles | |
| Railroad: | Norfolk-Southern Corporation | |
| Is there a rail siding on site? | Yes | |
| Navigable Waterways: | Kanawha River | |
| Are there barge facilities on site? | Yes | |
| Electric: | American Electric Power, 12 kV, 3-phase | |
| Gas: | Allegheny Power | |
| Water: | South Putnam PSD | |
| Sewer: | On-site system | |
| Telephone: | Verizon | |
Other Information | ||
Images | ||
![]() |
||
![]() |
||