|
|
|
|
|
|
Copyright ©2007 PCDA
Properties - M & B Properties, Inc. Warehouse
General Information | ||
| Property Name: | M & B Properties, Inc. Warehouse | |
| Property Type: | Industrial Buildings | |
| Property Address: | Harris Drive, Rock Branch Industrial Park Poca, WV 25143 | |
| Directions to Property: | I-64, Nitro Exit, north approx. one mile to Rock Branch Industrial Park, left on Jacobsen Drive, left on Harris Drive, one block and turn left into building | |
| Closest City: | Poca | |
| Is Property Located In City Limits? | No | |
| County: | Putnam | |
| Is Property Located In a Business Park? | Yes | |
| Is Property Suitable for Multiple Tenants? | Yes | |
| Property Previously Used For: | Warehouse and Distribution | |
| Property Best Suited For: | Warehouse and Distribution | |
Contact Information | ||
| Gary Walton, Executive Director Putnam County Development Authority P.O. Box 167 Scott Depot, WV 25560 Phone: 304-757-0318 Fax: 304-757-7748 Email: pcda@pcda.org | ||
Owner Information | ||
| Michael Carroll Allied Warehousing Services 159 Harris Drive Poca, WV 25159 Phone: 304-755-4026 Fax: 304-755-2845 Email: mcarroll@alliedlogistics.com | ||
Purchase / Lease Options | ||
| Lease Rate: | Negotiable | |
| Lease Terms: | Negotiable | |
| Date Available: | Immediate | |
Property Information | ||
| Floor: | 6" reinforced concrete | |
| Wall: | Prefab metal | |
| Roof: | Standing seam, prefab metal | |
| Column Spacing: | 40' X 60' (bay size 60 X 619' 9") | |
| Sprinkler System: | Wet type | |
| Air Conditioning: | Office space | |
| Heating: | Flexaire gas-fired floor units in warehouse space | |
| Lighting: | Flourescent and Mercury Vapor | |
| Overhead Cranes: | None | |
| Truck Docks: | Yes, 75 total | |
| Drive Through Bays: | none | |
| Number of Parking Spaces: | Ample | |
Land Area / Sizes | ||
| Total Acreage: | 8.0 | |
| Total Square Feet: | 163,200 | |
| Available Square Feet: | 42,400 | |
| Available Warehouse Square Feet: | 38,400 | |
| Office Square Feet: | 4,000 | |
| Is Property Expandable? | No | |
Transportation / Utilities | ||
| Nearest Roads: | Interstate Highway 64, Nitro Exit (approx. one mile south of Rock Branch Industrial Park) | |
| Airport: | Yeager Airport, 20 miles | |
| Railroad: | Norfolk Southern | |
| Is there a rail siding on site? | No | |
| Navigable Waterways: | Kanawha River | |
| Are there barge facilities on site? | No | |
| Electric: | American Electric Power | |
| Gas: | Union Oil and Gas Co. | |
| Water: | West Virignia American Water | |
| Sewer: | City of Nitro | |
| Telephone: | Verizon | |
Other Information | ||
| Additional Notes: | Through truck docks | |
Images | ||
![]() |
||
![]() |
||