|
|
|
|
|
|
Copyright ©2007 PCDA
Properties - Allied Warehousing Services Building
General Information | ||
| Property Name: | Allied Warehousing Services Building | |
| Property Type: | Industrial Buildings | |
| Property Address: | McJunkin Road, Nitro, WV 25143 | |
| Directions to Property: | Interstate Highway 64, Nitro Exit, south to Pickens Road, Right on Pickens Road one block to McJunkin Road, Right approx. 1.5 blocks, building on left. | |
| Closest City: | Nitro | |
| Is Property Located In City Limits? | No | |
| County: | Putnam | |
| Is Property Located In a Business Park? | Yes | |
| Is Property Suitable for Multiple Tenants? | Yes | |
| Property Previously Used For: | toll processing, warehouse and distribution space | |
| Property Best Suited For: | warehouse and distribution, light manufacturing, toll processing. | |
Contact Information | ||
| Gary Walton, Executive Director Putnam County Development Authority P.O. Box 167 Scott Depot, WV 25560 Phone: 304-757-0318 Fax: 304-757-7748 Email: pcda@pcda.org | ||
Owner Information | ||
| Lake Polan Nitro Management Company 20-26th Street Huntington, WV 25703 Phone: 304-525-9125 Fax: 304-697-5511 Email: lpolan@alliedlogistics.com | ||
Purchase / Lease Options | ||
| Lease Rate: | Negotiable | |
| Lease Terms: | Negotiable | |
| Date Available: | Immediate | |
Property Information | ||
| Floor: | reinforced concrete | |
| Sprinkler System: | Yes | |
| Truck Docks: | 70 | |
| Number of Parking Spaces: | 30+ | |
Land Area / Sizes | ||
| Total Acreage: | 0 | |
| Additional Land Available: | 0 | |
| Total Square Feet: | 386,000 | |
| Available Square Feet: | 55,667 | |
| Available Manufacturing Square Feet: | 42,200 | |
| Available Warehouse Square Feet: | 8,000 | |
| Available Office Square Feet: | 5,467 | |
| Number Of Floors: | 1 | |
| Ceiling Height - Manufacturing: | 20 | |
| Is Property Expandable? | No | |
Transportation / Utilities | ||
| Nearest Roads: | Interstate Highway 64, immediate access, Nitro Exit | |
| Airport: | Yeager Airport | |
| Railroad: | Norfolk Southern | |
| Is there a rail siding on site? | Yes | |
| Navigable Waterways: | Kanawha River | |
| Are there barge facilities on site? | No | |
| Electric: | American Electric Power | |
| Gas: | Allegheny Power | |
| Water: | West Virginia American Water Co. | |
| Sewer: | Nitro Regional Wastewater Utility | |
| Telephone: | Verizon | |
Other Information | ||
| Additional Notes: | 50,200 sq. ft. Warehouse and/or light manufacturing space availiable plus over 5,000 sq. ft. of office space in one building. Immediate access to Interstate Highway 64. | |
| Link for More Info | http://www.alliedlogistics.com | |
Images | ||
![]() |
||
![]() |
||