|
|
|
|
|
|
Copyright ©2007 PCDA
Properties - Putnam Business Park
General Information | ||
| Property Name: | Putnam Business Park | |
| Property Type: | Industrial Parks | |
| Property Address: | U. S. Route 35 Fraziers Bottom, WV 20582 | |
| Directions to Property: | I-64, Exit 39 north on State Route 34 approx. 4 miles to stop light. Left at light approx. 4.5 miles. Business park property on left. | |
| Closest City: | Fraziers Bottom | |
| Is Property Located In City Limits? | No | |
| County: | Putnam | |
| Is Property Located In a Business Park? | Yes | |
| Is Property Suitable for Multiple Tenants? | Yes | |
| Date Vacated: | N/A | |
| Property Previously Used For: | agricultural & residential | |
| Property Best Suited For: | light industrial, warehouse & distribution, office | |
Contact Information | ||
| Gary Walton, Executive Director Putnam County Development Authority P.O. Box 167 Scott Depot, WV 25560 Phone: 304-757-0318 Fax: 304-757-7748 Email: pcda@pcda.org | ||
Owner Information | ||
| Gary Walton, Executive Director Putnam County Development Authority P.O. Box 167 Scott Depot, WV 25560 Phone: 304-757-0318 Fax: 304-757-7748 Email: pcda@pcda.org | ||
Purchase / Lease Options | ||
| Sale Price: | Negotiable | |
| Sale Terms: | Negotiable | |
| Date Available: | Immediate | |
Property Information | ||
Land Area / Sizes | ||
| Total Acreage: | 205 | |
| Total Square Feet: | 0 | |
| Available Square Feet: | 0 | |
| Leased Square Feet: | 0 | |
| Manufacturing Square Feet: | 0 | |
| Available Warehouse Square Feet: | 0 | |
| Office Square Feet: | 0 | |
| Available Office Square Feet: | 0 | |
| Other Square Feet: | 0 | |
| Available Other Square Feet: | 0 | |
| Number Of Floors: | 0 | |
| Ceiling Height - Manufacturing: | 0 | |
| Ceiling Height - Warehouse: | 0 | |
| Ceiling Height - Office: | 0 | |
| Ceiling Height - Other: | 0 | |
| Is Property Expandable? | No | |
Transportation / Utilities | ||
| Nearest Roads: | 9.0 Miles, Interstate Highway 64, exit 39 | |
| Airport: | 31 Miles, Yeager Airport (CRW) | |
| Railroad: | None | |
| Is there a rail siding on site? | No | |
| Navigable Waterways: | Kanawha River | |
| Are there barge facilities on site? | No | |
| Electric: | American Electric Power | |
| Gas: | Union Oil & Gas Company (Natural gas well located on site) | |
| Water: | West Virginia - American Water Company | |
| Sewer: | South Putnam PSD | |
| Telephone: | Verizon | |
Other Information | ||
| Environmental Comments: | None | |
| Additional Notes: | About 25 acres remains currently in Phase I of the development. Subdivided as needed. | |
Images | |
![]() |
|
![]() |
|