|
|
|
|
|
|
Copyright ©2007 PCDA
Properties - Hurricane Business Park
General Information | ||
| Property Name: | Hurricane Business Park | |
| Property Type: | Industrial Parks | |
| Property Address: | Exit 34, Hurricane Exit, Hurricane, West Virginia | |
| Directions to Property: | Interstate Highway 64 to Exit 34, Hurricane Exit. Property is located adjacent to Exit 34. Take Orchard Road west to property entrance. | |
| Closest City: | Hurricane | |
| Is Property Located In City Limits? | Yes | |
| County: | Putnam | |
| Is Property Located In a Business Park? | Yes | |
| Is Property Suitable for Multiple Tenants? | No | |
| Property Previously Used For: | vacant land | |
| Property Best Suited For: | Mixed use business and commerical | |
Contact Information | ||
| Gary Walton, Executive Director Putnam County Development Authority P.O. Box 167 Scott Depot, WV 25560 Phone: 304-757-0318 Fax: 304-757-7748 Email: pcda@pcda.org | ||
Owner Information | ||
| Gary Walton, Executive Director Putnam County Development Authority P.O. Box 167 Scott Depot, WV 25560 Phone: 304-757-0318 Fax: 304-757-7748 Email: pcda@pcda.org | ||
Purchase / Lease Options | ||
| Sale Price: | 0 | |
| Sale Terms: | Negotiable | |
| Lease Terms: | Negotiable | |
Property Information | ||
Land Area / Sizes | ||
| Total Acreage: | 45 | |
| Additional Land Available: | Yes | |
| Total Square Feet: | 0 | |
| Available Square Feet: | 0 | |
| Leased Square Feet: | 0 | |
| Manufacturing Square Feet: | 0 | |
| Available Warehouse Square Feet: | 0 | |
| Office Square Feet: | 0 | |
| Available Office Square Feet: | 0 | |
| Other Square Feet: | 0 | |
| Available Other Square Feet: | 0 | |
| Number Of Floors: | 0 | |
| Ceiling Height - Manufacturing: | 0 | |
| Ceiling Height - Warehouse: | 0 | |
| Ceiling Height - Office: | 0 | |
| Ceiling Height - Other: | 0 | |
| Is Property Expandable? | No | |
Transportation / Utilities | ||
| Nearest Roads: | Immediately north of Exit 34, I-64 | |
| Airport: | 30.0 Miles to Yeager Airport (CRW) Charleston, WV | |
| Railroad: | None | |
| Is there a rail siding on site? | No | |
| Navigable Waterways: | None | |
| Are there barge facilities on site? | No | |
| Electric: | American Electric Power | |
| Gas: | Allegheny Power | |
| Water: | City of Hurricane | |
| Sewer: | South Putnam PSD | |
| Telephone: | Fiber Optics available - Verizon WV | |
Other Information | ||
| Additional Notes: | 25 acres have been sold to Wal-Mart corporation as the location for a new Wal-Mart Super Center. A second parcel has also been sold (approx. 4 acres) to a second developer. The balance of the site is available for commercial or office development. | |
Images | ||
![]() |
||