|
|
|
|
|
|
Copyright ©2007 PCDA
Properties - Scary Creek Industrial Center
General Information | ||
| Property Name: | Scary Creek Industrial Center | |
| Property Type: | Industrial Parks | |
| Closest City: | Winfield | |
| Is Property Located In City Limits? | No | |
| County: | Putnam | |
| Is Property Located In a Business Park? | No | |
| Is Property Suitable for Multiple Tenants? | No | |
Contact Information | ||
| Gary Walton, Executive Director Putnam County Development Authority P.O. Box 167 Scott Depot, WV 25560 Phone: 304-757-0318 Fax: 304-757-7748 Email: pcda@pcda.org | ||
Owner Information | ||
| | ||
Purchase / Lease Options | ||
Property Information | ||
Land Area / Sizes | ||
| Total Acreage: | 34 | |
| Total Square Feet: | 0 | |
| Available Square Feet: | 0 | |
| Leased Square Feet: | 0 | |
| Manufacturing Square Feet: | 0 | |
| Available Warehouse Square Feet: | 0 | |
| Office Square Feet: | 0 | |
| Available Office Square Feet: | 0 | |
| Other Square Feet: | 0 | |
| Available Other Square Feet: | 0 | |
| Number Of Floors: | 0 | |
| Ceiling Height - Manufacturing: | 0 | |
| Ceiling Height - Warehouse: | 0 | |
| Ceiling Height - Office: | 0 | |
| Ceiling Height - Other: | 0 | |
| Is Property Expandable? | No | |
Transportation / Utilities | ||
| Nearest Roads: | Interstate Highway 64, approx. 1 mile south (St. Albans Exit) | |
| Airport: | Yeager Airport | |
| Railroad: | CSX | |
| Is there a rail siding on site? | No | |
| Navigable Waterways: | Kanawha River | |
| Are there barge facilities on site? | No | |
| Electric: | American Electric Power | |
| Gas: | Allegheny Power | |
| Water: | South Putnam PSD | |
| Sewer: | None, on-site system required, owner will assist | |
| Telephone: | Verizon | |
Other Information | ||
Images | ||
![]() |
||
![]() |
||
![]() |
||