|
|
|
|
|
|
Copyright ©2007 PCDA
Properties - Teays Valley Business & Industrial Park
General Information | ||
| Property Name: | Teays Valley Business & Industrial Park | |
| Property Type: | Industrial Parks | |
| Property Address: | Scott Depot, Adjacent to Interstate Highway 64. | |
| Directions to Property: | Access via Exit 39 (Teays Valley, Winfield and Scott Depot Exit) south off interstate to Great Teays Blvd. Left on Great Teays Blvd. to stop sign. Turn left, onto old Teays Valley Road (WV Co. Rt. 33) about two blocks, turn left on Erskine Lane, immediately after Charter Communications. | |
| Closest City: | Scott Depot | |
| Is Property Located In City Limits? | No | |
| County: | Putnam | |
| Is Property Located In a Business Park? | Yes | |
| Is Property Suitable for Multiple Tenants? | Yes | |
| Property Best Suited For: | Mixed use business and industrial park | |
Contact Information | ||
| Gary Walton, Executive Director Putnam County Development Authority P.O. Box 167 Scott Depot, WV 25560 Phone: 304-757-0318 Fax: 304-757-7748 Email: pcda@pcda.org | ||
Owner Information | ||
| Gary Young, President G & G Builders, INc. 500 Corporate Centre Drive, Suite 550 Scott Depot, WV 25560 Phone: 304-757-9196 Fax: 304-757-0993 Email: ggb@newwave.net | ||
Purchase / Lease Options | ||
| Sale Price: | Negotiable | |
| Lease Rate: | Negotiable | |
Property Information | ||
Land Area / Sizes | ||
| Total Acreage: | 18 | |
| Total Square Feet: | 0 | |
| Available Square Feet: | 0 | |
| Leased Square Feet: | 0 | |
| Manufacturing Square Feet: | 0 | |
| Available Warehouse Square Feet: | 0 | |
| Office Square Feet: | 0 | |
| Available Office Square Feet: | 0 | |
| Other Square Feet: | 0 | |
| Available Other Square Feet: | 0 | |
| Number Of Floors: | 0 | |
| Ceiling Height - Manufacturing: | 0 | |
| Ceiling Height - Warehouse: | 0 | |
| Ceiling Height - Office: | 0 | |
| Ceiling Height - Other: | 0 | |
| Is Property Expandable? | No | |
Transportation / Utilities | ||
| Nearest Roads: | Interstate Highway 64, Exit 39 (Scott Depot, Winfield, Teays Valley Exit), approximately 1 mile. | |
| Airport: | Yeager Airport (CRW) Charleston, WV | |
| Railroad: | None | |
| Is there a rail siding on site? | No | |
| Navigable Waterways: | None | |
| Are there barge facilities on site? | No | |
| Electric: | American Electric Power | |
| Gas: | Union Oil & Gas Company | |
| Water: | South Putnam PSD | |
| Sewer: | South Putnam PSD | |
| Telephone: | Verizon | |
Other Information | ||
| Environmental Comments: | None | |
Images | ||
![]() |
||
![]() |
||