|
|
|
|
|
|
Copyright ©2007 PCDA
Properties - Southern Land - 2 Acre Industrial Site
General Information | ||
| Property Name: | Southern Land - 2 Acre Industrial Site | |
| Property Type: | Industrial Sites | |
| Property Address: | Hub Industrial Park, Exit 45, Nitro, WV | |
| Directions to Property: | Take Exit 45 (Nitro Exit) off I-64, south to Pickens Road. Right on Pickens Road to first road to right. After turning right, the property is on the left immediately after Southern Storage. | |
| Closest City: | Nitro | |
| Is Property Located In City Limits? | No | |
| County: | Putnam | |
| Is Property Located In a Business Park? | Yes | |
| Is Property Suitable for Multiple Tenants? | Yes | |
| Property Previously Used For: | industrial | |
| Property Best Suited For: | industrial/commercial | |
Contact Information | ||
| Gary Walton, Executive Director Putnam County Development Authority P.O. Box 167 Scott Depot, WV 25560 Phone: 304-757-0318 Fax: 304-757-7748 Email: pcda@pcda.org | ||
Owner Information | ||
| | ||
Purchase / Lease Options | ||
Property Information | ||
Land Area / Sizes | ||
| Total Acreage: | 2 | |
| Total Square Feet: | 0 | |
| Available Square Feet: | 0 | |
| Leased Square Feet: | 0 | |
| Manufacturing Square Feet: | 0 | |
| Available Warehouse Square Feet: | 0 | |
| Office Square Feet: | 0 | |
| Available Office Square Feet: | 0 | |
| Other Square Feet: | 0 | |
| Available Other Square Feet: | 0 | |
| Number Of Floors: | 0 | |
| Ceiling Height - Manufacturing: | 0 | |
| Ceiling Height - Warehouse: | 0 | |
| Ceiling Height - Office: | 0 | |
| Ceiling Height - Other: | 0 | |
| Is Property Expandable? | No | |
Transportation / Utilities | ||
| Nearest Roads: | Only 1 block south of Exit 45, Nitro Exit - I-64 | |
| Airport: | Yeager Airport (CRW) - 16 miles | |
| Railroad: | Norfolk Southern Corp. | |
| Is there a rail siding on site? | No | |
| Navigable Waterways: | Near Kanawha River | |
| Are there barge facilities on site? | No | |
| Electric: | American Electric Power- on site | |
| Gas: | Allegheny Power gas line - on site | |
| Water: | West Virginia-American Water Co - on site | |
| Sewer: | Nitro Sanitary Board - on site | |
Other Information | ||
Images | ||
![]() |
||