|
|
|
|
|
|
Copyright ©2007 PCDA
Properties - Ledford Building Site
General Information | ||
| Property Name: | Ledford Building Site | |
| Property Type: | Industrial Sites | |
| Property Address: | Off Orchard Road, Hurricane. This property is near the new Advantage Valley Business Park. | |
| Closest City: | Hurricane | |
| Is Property Located In City Limits? | No | |
| County: | Putnam | |
| Is Property Located In a Business Park? | No | |
| Is Property Suitable for Multiple Tenants? | No | |
| Property Previously Used For: | Private Residence | |
Contact Information | ||
| Gary Walton, Executive Director Putnam County Development Authority P.O. Box 167 Scott Depot, WV 25560 Phone: 304-757-0318 Fax: 304-757-7748 Email: pcda@pcda.org | ||
Owner Information | ||
| John Turley, Owner' Representative Century 21 Shamrock Realty 1000 6th Avenue Nitro, WV 25177 Phone: 304-722-3338 Fax: 304-545-6417 Email: sancen@aol.com | ||
Purchase / Lease Options | ||
Property Information | ||
Land Area / Sizes | ||
| Total Acreage: | 0 | |
| Total Square Feet: | 0 | |
| Available Square Feet: | 0 | |
| Leased Square Feet: | 0 | |
| Manufacturing Square Feet: | 0 | |
| Available Warehouse Square Feet: | 0 | |
| Office Square Feet: | 0 | |
| Available Office Square Feet: | 0 | |
| Other Square Feet: | 0 | |
| Available Other Square Feet: | 0 | |
| Number Of Floors: | 0 | |
| Ceiling Height - Manufacturing: | 0 | |
| Ceiling Height - Warehouse: | 0 | |
| Ceiling Height - Office: | 0 | |
| Ceiling Height - Other: | 0 | |
| Is Property Expandable? | No | |
Transportation / Utilities | ||
| Nearest Roads: | Approx. 1. I-64 Hurricane Exit to right on Hurricane Creek Road. Then Left on Orchard Park Road. | |
| Is there a rail siding on site? | No | |
| Are there barge facilities on site? | No | |
| Electric: | American Electric Power | |
| Water: | City of Hurricane | |
| Sewer: | septic | |
Other Information | ||
| Additional Notes: | Video Tour: http://www.easyads.net/Listing360s/26049/360rotate.cfm?file=1601.orchard.pk.dr.frontvt | |
| Link for More Info | http://www.c21shamrock.com/printwebsite.cfm?ID=2&listingID=26049&gol=2 | |
Images | ||
![]() |
||