|
|
|
|
|
|
Copyright ©2007 PCDA
Properties - Solco Inc. Building Site
General Information | ||
| Property Name: | Solco Inc. Building Site | |
| Property Type: | Industrial Sites | |
| Property Address: | Buffalo, WV | |
| Directions to Property: | Immediately north of the Toyota Motor Manufacturing, WV property | |
| Closest City: | Buffalo | |
| Is Property Located In City Limits? | No | |
| County: | Putnam | |
| Is Property Located In a Business Park? | No | |
| Is Property Suitable for Multiple Tenants? | No | |
| Property Previously Used For: | vacant | |
| Property Best Suited For: | business/industrial | |
Contact Information | ||
| Gary Walton, Executive Director Putnam County Development Authority P.O. Box 167 Scott Depot, WV 25560 Phone: 304-757-0318 Fax: 304-757-7748 Email: pcda@pcda.org | ||
Owner Information | ||
| Dan McDavid, Owner Solco, Inc. P.O. Box 425 Nitro, WV 25143 Phone: 304-755-0430 Fax: 304-755-0320 Email: info@wv-primeproperties.com | ||
Purchase / Lease Options | ||
| Sale Terms: | Negotiable | |
| Lease Terms: | Negotiable | |
| Date Available: | Immediate | |
Property Information | ||
Land Area / Sizes | ||
| Total Acreage: | 9.292 | |
| Total Square Feet: | 0 | |
| Available Square Feet: | 0 | |
| Leased Square Feet: | 0 | |
| Manufacturing Square Feet: | 0 | |
| Available Warehouse Square Feet: | 0 | |
| Office Square Feet: | 0 | |
| Available Office Square Feet: | 0 | |
| Other Square Feet: | 0 | |
| Available Other Square Feet: | 0 | |
| Number Of Floors: | 0 | |
| Ceiling Height - Manufacturing: | 0 | |
| Ceiling Height - Warehouse: | 0 | |
| Ceiling Height - Office: | 0 | |
| Ceiling Height - Other: | 0 | |
| Is Property Expandable? | No | |
Transportation / Utilities | ||
| Nearest Roads: | 15 miles north of I-64, via Exit 39 | |
| Airport: | 35.0 Miles - Yeager Airport (CRW) Charleston, WV | |
| Railroad: | Norfolk Southern Corporation | |
| Is there a rail siding on site? | No | |
| Navigable Waterways: | N/A | |
| Are there barge facilities on site? | No | |
| Electric: | American Electric Power | |
| Gas: | 6" gas line - Union Oil and Gas Co. | |
| Water: | 16" water line on site - West Virginia-American Water | |
| Sewer: | Buffalo - 8" sewer line - Buffalo Regional Treatment Plant | |
| Telephone: | Verizon | |
Other Information | ||
| Additional Notes: | Property previously used as farmland. | |
Images | ||
![]() |
||
![]() |
||