|
|
|
|
|
|
Copyright ©2007 PCDA
Properties - Maddox Site
General Information | ||
| Property Name: | Maddox Site | |
| Property Type: | Industrial Sites | |
| Closest City: | Scott Depot | |
| Is Property Located In City Limits? | No | |
| County: | Putnam | |
| Is Property Located In a Business Park? | No | |
| Is Property Suitable for Multiple Tenants? | No | |
Contact Information | ||
| Dale Eggleton United Realty 40 N. Teays Valley Road Hurricane, WV 25526 Phone: (304) 757-2434 Fax: (304) 757-3171 Email: realtor90@aol.com | ||
Owner Information | ||
| | ||
Purchase / Lease Options | ||
Property Information | ||
Land Area / Sizes | ||
| Total Acreage: | 107.28 | |
| Total Square Feet: | 0 | |
| Available Square Feet: | 0 | |
| Leased Square Feet: | 0 | |
| Manufacturing Square Feet: | 0 | |
| Available Warehouse Square Feet: | 0 | |
| Office Square Feet: | 0 | |
| Available Office Square Feet: | 0 | |
| Other Square Feet: | 0 | |
| Available Other Square Feet: | 0 | |
| Number Of Floors: | 0 | |
| Ceiling Height - Manufacturing: | 0 | |
| Ceiling Height - Warehouse: | 0 | |
| Ceiling Height - Office: | 0 | |
| Ceiling Height - Other: | 0 | |
| Is Property Expandable? | No | |
Transportation / Utilities | ||
| Nearest Roads: | 3.0 Miles | |
| Airport: | 20 Miles | |
| Railroad: | CSX | |
| Is there a rail siding on site? | No | |
| Are there barge facilities on site? | No | |
| Electric: | American Electric Power | |
| Gas: | Union Oil & Gas Company | |
| Water: | South Putnam PSD | |
| Sewer: | South Putnam PSD | |
| Telephone: | Verizon | |
Other Information | ||
Images | ||
![]() |
||